TLD Specification
With The Whole Internet, you have the option to select from more than 50 diverse TLDs for your websites and get yourself .com domain for just $10.95 with your Linux shared packages account. Just read about the variety of TLDs that we, at The Whole Internet, have.
TLD Information
The Whole Internet offers an extensive and diverse collection of top-level domain names. You can easily pick from more than 50 diverse domain name extensions for your Web sites! The majority of TLDs may be registered for a period of one to a maximum of 10 years, while some have to be registered for 1 year only. Find out about the domain names available at The Whole Internet along with details from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $13.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.25 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.25 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.95 |
.jp | no | yes | yes | no | 1 Year | $37.25 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.95 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $33.25 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $33.25 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
Domain Lock - This function helps you to lock your current domain name in addition to stop any kind of eventual endeavours for not authorized transfer. The registrar lock option isn’t supported by all TLDs so verify the TLD info table prior to registering a domain.
Transfer Your Domain - Using our services, you are able to move your current domain over to our registrar. Right after the transfer is accomplished, a year is going to be added onto the domain’s date of expiration! We really do not request any kind of additional charges for the transfer not like many domain registrars. Another reason to switch your domain onto The Whole Internet! If the domain calls for an EPP authorization key, you have to request it from your current registrar before the transfer is initiated.
WHOIS Editing Option - Thanks to the Domain Manager, you can easily change the WHOIS data for one’s domain name anytime you want to!
ID Protect Service - Cover the publicly available Whois details of a domain in minutes thanks to the Domain ID Protection service! Also, we provide the most affordable end prices!
Domain Registration Period - The nominal period of registration for a Top–Level Domain (TLD) depends upon its registry policy. The vast majority of TLDs such as .com and .net may be registered only for 1–10 years, on the other hand domains just like .com.au are available for a 2–year period of registration exclusively.
Minimum TLD Registration Period - Nearly all TLDs have a minimum registration period of 12 months.
Notes - Underneath you will find the specific specifications for the different TLDs, if there are such.
Compare Our Prices
- Examine the TLDs that we offer by end price and supported capabilities and then take the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs proposed by The Whole Internet. See if the preferred TLD comes with any particular registration requirements.
Host Your Domains at No Risk
- Each domain name that you register with our help is protected with a hassle–free domain web hosting service plus a 99.9% uptime guarantee for your websites!
Contact Us
- Do you happen to need any help with your domains and websites? Contact us by online chat or phone.