Domain Name Pricing @ The Whole Internet

If you are searching for special domain names prices, you’ve arrived at the right place. At The Whole Internet, you can purchase an affordably priced domain, picking from amongst over fifty unique generic and country–code top–level domain names. You can also take advantage of our simple–to–use Domain Manager, which is designed to give you total control over your domains.

And if you’re looking for the best possible deal, you can get your domain free of cost with any of our Linux shared packages plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.75 $27.70 $42.75 $57.75 $72.75 $87.75 $102.75 $117.75 $132.75 $147.75
.org $10.00 $23.45 $36.90 $50.35 $63.80 $77.25 $90.70 $104.15 $117.60 $131.05
.info $14.00 $33.45 $52.90 $72.35 $91.80 $111.25 $130.70 $150.15 $169.60 $189.05
.biz $12.00 $28.95 $45.90 $62.85 $79.80 $96.75 $113.70 $130.65 $147.60 $164.55
.us FREE $10.25 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.co.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.eu FREE $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.be FREE - - - - - - - - -
.org.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.com.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.net.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.org.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $14.95 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $10.25 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $99.50
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.ca $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.eu $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.mobi $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.tv $35.25 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $294.25
.de $13.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.in $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.jp $37.25 - - - - - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.cc $23.00 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $224.50
.ws $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.be $9.95 - - - - - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.news $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.com.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.org.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.tw $33.25 $66.50 $99.75 $133.00 $166.25 $199.50 $232.75 $266.00 $299.25 $332.50
.com.tw $33.25 $66.50 $99.75 $133.00 $166.25 $199.50 $232.75 $266.00 $299.25 $332.50
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -

Full Command over Your Domain Names with The Whole Internet

Straightforward Scalability

Change to a cloud hosting plan straight away

You’ll be able to easily upgrade the domain administration account that you have with us to one of our cloud hosting plans. Thus, you will be able to effortlessly manage both your domain names and websites from one place. To activate all the hosting features in your Control Panel, simply go to the Upgrade Plan section situated on the left and pick the package that you want to upgrade to.

Once we activate the chosen plan, you will get a number of tools, including a drag & drop File Manager, a hotlink protection tool, a domain redirection tool, a detailed website traffic statistics tool, a 1–click Web Applications Installer using which you can quickly build online blogs, community–focused web sites, online image galleries, and so on.

Straightforward Scalability

  • Check out Our Domain Pricing Table

  •  
  • Have a look at our domain price comparison table to decide on the domain name which is best for your needs.
  • TLD Details

  •  
  • Read more about the TLDs we offer. See just what is the minimum registration interval or if you can obtain WHOIS protection for the domain name.
  • View TLD details
  • Service Guarantees

  •  
  • Risk free domain name registration services. With each and every domain registration, we guarantee a 99.9% uptime.
  • 24/7 Support

  •  
  • We’re always right here to respond to your sales–related questions or even to solve a problem with your domains. Don’t hesitate to give us a call or use the live chat service during business hours. Additionally you can write to us via email 24x7.